﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.THEHARTNETTASSOCIATES.COM</title>
	<updated>2012-02-23T12:44:01Z</updated>
	<id>http://blog.thehartnettassociates.com/atom.aspx</id>
	<link href="http://blog.thehartnettassociates.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.thehartnettassociates.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Events Value In A Challenging Economy</title>
		<link rel="alternate" href="http://blog.thehartnettassociates.com/2009/01/06/events-value-in-a-challenging-economy.aspx?ref=rss" />
		<id>tag:blog.thehartnettassociates.com,2009-01-06:38085018-cd1b-4c9e-a137-d3b2c851a647</id>
		<author>
			<name>Bill Hartnett</name>
		</author>
		<category term="Marketing Events" />
		<updated>2009-01-07T04:10:00Z</updated>
		<published>2009-01-07T04:10:00Z</published>
		<content type="html">I've been speaking with many marketing executives who tell me they are getting squeezed by the MBA's and CFO's to cut our those costly frills in their marketing strategies called Event Marketing or Experiential Marketing.&amp;nbsp; What the MBA's (or Masters of&amp;nbsp;Beancounting Administration) and CFO's (Cut Freeze Omit) don't fully realize is that Events are the most effective and highest valued marketing investment a business selling branded products and services can make.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Whereas the cost per impression can seem relatively high, the cost per "relevant" impression is much lower and thus catapults the overall value.&amp;nbsp; In traditional media and even on line advertising the measurement is based on a mass distribution of impressions broadcast at a wide swath of people who you hope are paying attention and then hope they are in the demographic and psychographic interested in your product or service.&amp;nbsp; The Super Bowl is a prime example of this type of wide shotgun approach.&amp;nbsp; But look what one of the best marketing companies over the past 10 years is doing.&amp;nbsp; Fed Ex has pulled it's Super Bowl 30 second advertisement which was reported to potentially cost them well in excess of $3 million plus the production of the spot.&amp;nbsp; But they're keeping their, relatively more costly, sponsorship of the college football BCS National Championship Game.&amp;nbsp; A look back at Fed Ex's 2006 experience shows they scored over $29 million in value from the impressions made by sponsoring the 2006 Orange Bowl.&amp;nbsp; &lt;A href="http://www.send2press.com/newswire/2006-01-0109-004.shtml"&gt;http://www.send2press.com/newswire/2006-01-0109-004.shtml&lt;/A&gt;&amp;nbsp; You couple that with the positive glow you get by hosting your best customers and partners at the event, Fed Ex is creating lasting impressions that drive sales and profits.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;What's that mean to the rest of us who don't have $3 million to "save" in our budget?&amp;nbsp; How can events add value to your business on the scale that the rest of us operate.&amp;nbsp; Jill Lazar has written a great article in the Providence Business News that outlines just that for the rest of us. &lt;A href="http://www.pbn.com/stories/36765.html"&gt;http://www.pbn.com/stories/36765.html&lt;/A&gt;&amp;nbsp; Jill points out some very valuable strategies that work no matter the budget.&amp;nbsp; &lt;EM&gt;"There are plenty of ways to work around even the tightest marketing budget, and creating meaningful events is essential to your success. Whether you are sponsoring an event or hosting your own, a special event generates immediate interest from potential clients and positions you as a leader in your industry. The result? Brand awareness and maintaining “top of mind” status. " &lt;BR&gt;&lt;BR&gt;&lt;/EM&gt;A well planned, strategically focused event generates good will among your best customers, generates word of mouth by your customers which every marketer agrees is the most valuable messaging possible, and results can be tracked to the penny.&amp;nbsp; REAL ROI!&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Friends, please, in this economy we must advise our clients "why" events work.&amp;nbsp; Not because we are in the business, but because it is good business.&amp;nbsp; And that's inevitably what our clients need from us, smart business solutions.</content>
		<summary>I've been speaking with many marketing executives who tell me they are getting squeezed by the MBA's and CFO's to cut our those costly frills in their marketing strategies called Event Marketing or Experiential Marketing.&amp;nbsp; What the MBA's (or Masters of&amp;nbsp;Beancounting Administration) and CFO's (Cut Freeze Omit) don't fully realize is that Events are the most effective and highest valued marketing investment a business selling branded products and services can make.&amp;nbsp; &lt;br&gt;&lt;br&gt;Whereas the cost per impression can seem relatively high, the cost per "relevant" impression is much lower and thus catapults the overall value.&amp;nbsp; In traditional media and even on ...</summary>
	</entry>
	<entry>
		<title>Welcome to the Blog</title>
		<link rel="alternate" href="http://blog.thehartnettassociates.com/2008/12/24/welcome-to-the-blog.aspx?ref=rss" />
		<id>tag:blog.thehartnettassociates.com,2008-12-23:bdc31c89-82a1-4943-9784-cc7edf029a6e</id>
		<author>
			<name>Bill Hartnett</name>
		</author>
		<updated>2008-12-24T05:48:00Z</updated>
		<published>2008-12-24T05:48:00Z</published>
		<content type="html">&lt;FONT size=2&gt;If you're reading this, you're family or a very good friend.&amp;nbsp; This being my very first blog entry, ever, I have pretty low expectations for its impact.&amp;nbsp; But since I'm taking the time to write it, I'll do my best to contribute to the event industry in some small way. &lt;BR&gt;&lt;BR&gt;In any event, thank you for stopping by, and feel free to drop a comment on anything you'd like to discuss here.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Bill&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.thehartnettassociates.com/2008/12/22/welcome.aspx?ref=rss" />
		<id>tag:blog.thehartnettassociates.com,2008-12-21:4e25febe-0c67-4b19-a56a-ba1abfe10ad4</id>
		<author>
			<name>Bill Hartnett</name>
		</author>
		<updated>2008-12-22T04:09:24Z</updated>
		<published>2008-12-22T04:09:24Z</published>
		<content type="html">Welcome to my blog. Please check back soon for new entries.</content>
	</entry>
</feed>
